Table: Nutrient Content of Malabar spinach
Nutrient | unit | per 100 gm (fresh) | per 100 gm (boiled) |
Calories | kCal | 21 | 21 |
Protein | gm | 1.8 | 1.7 |
Carbohydrate | gm | 4.3 | 4.3 |
Fat | gm | 1.2 | |
Calcium | mg | 168 | 56 |
Potassium | mg | 143 | 228 |
Sodium | mg | 46 | 16 |
Vitamin C | mg | 36 | |
Thiamine B1 | mg | 0.07 | 0.06 |
Riboflavin | mg | 0.07 | 0.012 |
Niacin | mg | 0.07 | 0.12 |
Malabar spinach is a good source of vitamins A and C, calcium, and iron. (Evaluation of Tropical Leaf Vegetables in the Virgin Islands)
No comments:
Post a Comment